PSP IN-2	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP IN-2	daily			PSP_IN_2	PSP_IN_2	PSP_IN_2
				MWh	NP Cost - Euro	NODU
	index	day	month			
	8	08	JAN	72000	0	24
	9	09	JAN	48104	0	17
	10	10	JAN	50804	0	19
	11	11	JAN	61466	0	24
	12	12	JAN	62972	0	24
	13	13	JAN	48798	0	19
	14	14	JAN	65841	0	23
	15	15	JAN	55727	0	20
	16	16	JAN	48807	0	21
	17	17	JAN	64925	0	22
	18	18	JAN	66966	0	24
	19	19	JAN	72000	0	24
	20	20	JAN	47510	0	19
	21	21	JAN	45101	0	18
